
| Operating System | Genuine Windows® 7 Home Premium |
| Display | 12.1″ LED Backlight WXGA (1366×768) Screen |
| CPU | AMD® Fusion APU E350 1.6GHz (dual core) Processor |
| Graphic | AMD® Radeon HD 6310 |
| Memory | DDR3, 1 x SO-DIMM, 2GB |
| Storage | 2.5″ SATA 320GB HDD, 5400 RPM |
| Wireless Data Network | WLAN 802.11 b/g/n@2.4GHz Bluetooth V3.0+HS(Optional) |
| Camera | 0.3 M Pixel Camera |
| Audio | Hi-Definition Audio CODEC Stereo Speakers High Quality Mic |
| Interface | 1 x VGA Connector 2 x USB 2.0 + 1 x USB 3.0 1 x LAN RJ-45 1 x HDMI 2 x Audio Jack (Headphone/Mic-In) 1 x Card Reader : SD/ SDHC/ SDXC/ MMC |
| Battery | 8 hrs*, 6-Cell 56Wh Li-ion Battery |
| Dimensions | 296 x 203 x 38 mm (WxDxH) |
| Weight | 3.2 lbs. | 1.45 Kgs (w/ 6cell battery) |
| Color | Matte : Black, Silver Glossy : Black Matte & Glossy Mixed : Red |
The
Eee PC 1215B offers users the best portable multimedia enjoyment for
its size. With the latest AMD E350 dual core processor – a high
performance CPU and GPU, expect the best in multimedia entertainment.
With super low power consumption that the Eee PC 1215B pulls, enjoy up
to 8 hours of battery life. With sustainable mobility, it has a compact,
scratch-resistant design that fits in cases, and backpacks – perfect
for long trips and overnight races.
Designed to Entertain
Superior performance with the AMD dual core processor
Incredible HD multimedia experience
Immersive multimedia
Super charge your battery
Choice of multiple colors to fit your style
Stay Connected
Connectivity included| Operating System | Genuine Windows® 7 Starter |
|---|
| Processor Manufacturer | AMD |
|---|---|
| Processor Model | C-50 |
| Processor Speed | 1 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 1 MB |
| 64-bit Processing | Yes |
| Standard Memory | 1 GB |
|---|---|
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC) xD-Picture Card Memory Stick PRO Memory Stick Secure Digital (SD) Card |
| Hard Drive Capacity | 250 GB |
|---|---|
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Screen Size | 10.1″ |
|---|---|
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| HDCP Supported | Yes |
| TV Card | No |
| Wi-Fi | Yes |
|---|---|
| Wi-Fi Standard | IEEE 802.11n |
| Ethernet Technology | Fast Ethernet |
| Bluetooth | No |
| Webcam | Yes |
|---|---|
| Microphone | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 3 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Operating System | Genuine Windows® 7 Starter |
|---|---|
| Operating System Architecture | 32-bit |
| Software Included |
|
| Keyboard | Yes |
|---|---|
| Pointing Device Type | TouchPad |
| Number of Cells | 6-cell |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 4400 mAh |
| Maximum Battery Run Time | 6 Hour |
| Maximum Power Supply Wattage | 40 W |
|---|
| Color | Black |
|---|---|
| Height | 1″ |
| Width | 10.2″ |
| Depth | 7.3″ |
| Package Contents |
|
|---|---|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star WEEE RoHS |
Cleverly
combining a sleek and stylish look with exceptional performance to help
you enjoy an all-round HD experience while on the go, the Acer Aspire
One 522 (model AO522-BZ465) can effectively manage the daily tasks –
such as Internet browsing, streaming online HD video, e-mailing,
chatting, photo viewing and editing documents – even with intense
visual, high-definition applications.
With
a 10.1-inch screen, built-in wireless technology Wi-Fi network N, a 250
GB hard drive, and up to 6 hours of battery life, you’ll have
everything you need for a Travel light design so you can stay connected
to the fire, get more out of your media and deal with your daily demands
with ease.
Key Features
The Acer Multi-Gesture Touchpad